Unisex Hoodie
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 72 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 73 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 74 |
Unisex Sweatshirt
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70.5 |
2XL | 30 | 76 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79 | 60 | 152 | 22 | 57 | 28 | 71.5 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 28 | 72.5 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Unisex T-Shirt
US SIZE | Length | Bust | Shoulder | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
Bomber Jacket
US SIZE | Length | Bust | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 28 | 70 | 47 | 120 | 21 | 54 | 25 | 63 |
M | 28 | 71 | 50 | 128 | 22 | 56 | 25 | 64 |
L | 28 | 72 | 54 | 136 | 23 | 58 | 26 | 66 |
XL | 29 | 74 | 56 | 143 | 24 | 60 | 26 | 67 |
2XL | 30 | 76 | 59 | 150 | 25 | 63 | 28 | 69 |
3XL | 31 | 78 | 62 | 158 | 26 | 65 | 28 | 70 |
4XL | 31 | 79 | 65 | 165 | 26 | 67 | 28 | 72 |
5XL | 31 | 80 | 67 | 170 | 27 | 69 | 29 | 73 |
Quilt
ize | Unit | |
Inch | cm | |
Twin | 60×70 | 150×180 |
Queen | 70×80 | 178×203 |
King | 90×102 | 230×260 |
Sherpa Fleece Throw Blanket
Size | Unit | |
Inch | cm | |
Kid | 50×60 | 130×150 |
Adult | 60×70 | 150×180 |
USA Fleece Blanket
Size | Unit(Inch) |
Small | 30×40 |
Medium | 50×60 |
Large | 60×80 |
Flag
Type | Unit | |
Foot | cm | |
Flying flag | 2×3 | 61×91 |
3×5 | 90×150 | |
4×6 | 123×183 | |
5×8 | 152×244 | |
Inch | cm | |
Garden flag | 12×18 | 30×45 |
Shoes - Low Top & High Top